


Disclaimer: The Meeting Minutes on this site have been transcribed to hilight the general information of the Official Minutes recorded by Sarah Stephen, City Clerk. It is meant in no way to duplicate the Minutes word for word and could be subject to omissions and typographic areas. It is meant in no way as use for legal litigation or any likewise purpose. The Official Meeting Minutes are maintained by the City Clerk at the City Hall, 202 North Second Street, Altamont, Illinois 62411. Phone 618-483-5212 ..............Webmaster
| Meeting Date : 10 January 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
POLICE REPORT |
3. |
PUBLIC COMMENTS |
4. |
COMMISSIONERS REPORTS |
| 5. | COMMUNICATIONS |
| 6. | AGENDA ITEMS |
| A. Ordinance395-05 Establishing Street Sign | |
| B. Purchase of Bucket Truck | |
| C. | |
| D. | |
| E. | |
| F. | |
| G. | |
| H. Executive Session | |
| 7. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | N | Commissioner White | Y | Commissioner Williams | Y | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, January 10, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Jason Williams; Commissioner Don Zeigler; Altamont Police Chief Kendal Balding and Sarah Stephen, City Clerk. Commissioner Gerald White was absent. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner Williams and seconded by Commissioner Zeigler. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 2. | Chief Kendal Balding presented the December 2004 Police Department activity report. | |||||||||
| 3. | Ordinance #395-05 Establishing Street Signs was approved on a motion by Commissioner Zeigler and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. Ordinance establishes a no parking sign on the south side of Division Street, east 120 feet of the intersection with Main Street. | |||||||||
| 4. | Commissioner Williams made a motion to advertise for bids to purchase a bucket truck for use by the Electric Department. Motion was seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. Bids are to be opened at the next regular scheduled meeting, January 24, 2005. | |||||||||
| 5. | The meeting was adjourned on a motion by Commissioner Williams and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| Meeting Date : 24 January 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
PUBLIC COMMENTS |
3. |
COMMISSIONERS REPORTS |
| 4. | COMMUNICATIONS |
| 5. | AGENDA ITEMS |
| A. Bid Opening for Bucket Truck | |
| B. Resolution 2005-01-01, Adopting the Emergency Aid Program Established by IMUA | |
| C. Resolution 2005-01-02, Authorizing Submission of Urban and Community Forestry Grant from the Illinois Department of Natural Resources | |
| D. | |
| E. | |
| F. | |
| G. | |
| H. Executive Session | |
| 6. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | Y | Commissioner White | Y | Commissioner Williams | N | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, January 24, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Jason Williams; Commissioner Gerald White; Altamont Police Chief Kendal Balding and Sarah Stephen, City Clerk. Commissioner Don Zeigler was absent. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner White and seconded by Commissioner Williams. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; and Mayor Taylor, yes. | |||||||||
| 2. | Bucket truck bids were opened. The only bid received was from Drake and Scruggs in the amount of $115,848 with an additional $229.00 for fender flares. On a motion by Commissioner Williams and seconded by Commissioner Jones the bid was accepted. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; and Mayor Taylor, yes. | |||||||||
| 3. | Resolution 2005-01-01 Adopting the Emergency Aid Program Established by IMUA was approved on a motion by Commissioner Jones and seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; and Mayor Taylor, yes. | |||||||||
| 4. | Resolution 2005-01-02 Authorizing Submission of Urban and Community Forestry Grant from the Illinois Department of Natural Resources was approved on a motion by Commissioner White and seconded by Commissioner Williams. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; and Mayor Taylor, yes. Award of the grant is $8750.00 to assist the City in utility and tree conflicts, to include trimming by an arborist or treating a tree to slow down growth | |||||||||
| 5. | Mayor Taylor reported IDOT has plans to install a new LED flashing light at the intersection of Main and Rt 40. The light will be more obvious and less expensive to operate. | |||||||||
| 6. | Commissioner White reported the pumps, at the wastewater treatment plant, are needing replaced. The current pumps process 750 gallons per minute. Estimates are being collected for replacements to operate at 1100 gallons per minute. | |||||||||
| 7. | The meeting was adjourned on a motion by Commissioner White and seconded by Commissioner Williams. Members voted as follows: Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; and Mayor Taylor, yes. | |||||||||
| Meeting Date : 14 February 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
POLICE REPORT |
3. |
PUBLIC COMMENTS |
4. |
COMMISSIONERS REPORTS |
| 5. | COMMUNICATIONS |
| 6. | AGENDA ITEMS |
| A. Discuss County Public Safety Tax Referendum | |
| B. Discuss Electric Rate Increase | |
| C. Discuss Construction of Storage Building and Purchase of Truck for Water Department | |
| D. Replacement of Overhead Doors at Street & Alley Shop | |
| E. Discuss Creation of Grease Trap Ordinance | |
| F. | |
| G. | |
| H. Executive Session | |
| 7. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | Y | Commissioner White | Y | Commissioner Williams | Y | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, February 14, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Jason Williams; Commissioner Gerald White; Commissioner Don Zeigler; Altamont Police Chief Kendal Balding; Officer Doug Holman; Wastewater Treatment Plant Operator, Terry Hahn; Water Department Supervisor, Kevin Whitten; Jim Ray; and Sarah Stephen, City Clerk. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner White and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 2. | Chief Kendal Balding presented the January 2005 Police Department activity report. Chief Balding also reported the Decatur Herald will be attending the Explorer Post meeting Thursday, February 17, 2005 to collect information for an article concerning success of the Altamont Explorer Post. | |||||||||
| 3. | Officer Doug Holman presented information concerning the possibility of a K-9 unit within the Altamont Police Department. Two types of dogs are typically used. Those being a drug only dog costing $5500 or an all-purpose dog, whose skills would include tracking and missing persons search, at a cost of $9500. The cost includes training for the dog and handler. In addition a kennel would be needed in the officers car and at officers house. Officer Holman also mentioned there are grants available to support K-9 units and businesses have offered to provide supplies. He feels the presence of a K-9 would illustrate the message of a drug free community. Officer Holman was asked to research the grant options and report back to the Council. | |||||||||
| 4. | On a motion by Commissioner Jones and seconded by Commissioner Zeigler, the Council unanimously voted to support and encourage Altamont citizens to votes yes for the Public Safety Tax Referendum. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 5. | Kevin Whitten, Water Department Supervisor was present to request the Councils consideration of a storage building to be constructed at the water plant for supply storage and a shop maintenance area. Council suggested advertising bids in the next fiscal year. | |||||||||
| 6. | Whitten also expressed the need to replace the Ford Explorer with a pickup truck. At this time no particular vehicle has been located for purchase. The State Purchase Program will be considered as a supplier for discount vehicles. | |||||||||
| 7. | Whitten also reported some interest has been expressed by property owners along Rt 40, east of Altamont in connecting to the City water service. Mayor Taylor will check with the State for permits required to achieve the services. | |||||||||
| 8. | Terry Hahn, Wastewater Operator was present to discuss pump replacement at the north wastewater treatment plant. The estimated cost, including installation and training, is $35,000 for two pumps. Hahn stated there are no bar screens or grit chambers in the existing pumps and the railing system is obsolete. The matter was tabled for future a meeting. | |||||||||
| 9. | On a motion by Commissioner Williams and seconded by Commissioner Jones the Council entered into Executive Session at 7:45 to discuss an existing contract. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. Council returned to open session at 7:55 pm | |||||||||
| 10. | Commissioner White congratulated Terry Hahn for achieving his Class 3 Wastewater Treatment Operators license. | |||||||||
| 11. | Approval was received to purchase two overhead thermal garage doors and openers from Altamont Overhead Door in the amount of $6676 to replace nonworking doors at the Street and Alley shop. Motion made by Commissioner Zeigler and seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 12. | Barnes, Henry, Meisenheimer & Gende have conducted an electric service rate study. Results of the study recommend a 10.95% per kilowatt increase. Mayor Taylor commented that considering the General Fund is experiencing a shortfall he suggests the increase include another 1% pledged to the General Fund. Customers would experience an increase of 1 cent per kilowatt. No action was taken at this time. | |||||||||
| 13. | Council discussed the possible contents of a grease trap maintenance ordinance. The City Attorney will be contacted to create such ordinance. | |||||||||
| 14. | Mayor Taylor commended Joe Luchtefeld for the message, located on Main and Division, encouraging shopping in Altamont. |
|||||||||
| 15. | Sarah Stephen reported an improvement in utility billing collections as a result of the new collection policy. | |||||||||
| 16. | The meeting was adjourned on a motion by Commissioner White and seconded by Commissioner Williams. Members voted as follows: Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| Meeting Date : 28 February 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
PUBLIC COMMENTS |
3. |
COMMISSIONERS REPORTS |
| 4. | COMMUNICATIONS |
| 5. | AGENDA ITEMS |
| A. Dan Baxter Power Net Global Program | |
| B. Discuss Electric Rate Increase | |
| C. Laborers Local 1197 Roadblock for Disabled Children May 13 & 14, 2005 | |
| D. | |
| E. | |
| F. | |
| G. | |
| H. Executive Session | |
| 6. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | Y | Commissioner White | Y | Commissioner Williams | Y | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, February 28, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Jason Williams; Commissioner Gerald White; Commissioner Don Zeigler; Boy Scout Members, Dalton Stein, Jason Williamson and Nancy Williamson; Dan Baxter, Data Transfer Inc; Bill Grimes, Effingham Daily News; and Sarah Stephen, City Clerk. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner Williams and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 2. | Dan Baxter of Data Transfer Inc presented a telephone long distance service program to the City Council. The City acts as an enrollment representative for PowerNet Global long distance service. In return the City receives 15% of residential long distance calls and 7% of commercial long distance calls. Those signing up do not have to be residents of Altamont or Altamont utility customers. Dan Baxter will assist in providing requested rate comparisons. Toll free numbers will also be available for the same low rate with no monthly fee. Commissioner Williams made a motion to enter into an agreement with Data Transfer with the revenue to be designated for improvements and repairs to the municipal building. The motion was seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. Needed improvements/repairs are seamless gutters, replacement of single pain windows and updated central air units. |
|||||||||
| 3. | On a motion by Commissioner Zeigler and seconded by Commissioner White, the Council approved a fundraising roadblock for disabled children sponsored by Laborers Local 1197 on May 13 & 14, 2005. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 4. | The Council discussed the possibility of a higher percentage increase in electric rates for those customers outside City limits and a lesser percentage increase for in town customers. Mayor Taylor explained this is only an idea at this time. However it is something to consider since 1 ½% of the increase is committed to the general fund and those outside City limits do not pay taxes to support the general fund. Commissioner Williams suggested another possibility of proposed smaller increases over several years. The matter has been tabled until Barnes, Henry, Meisenheimer & Gende can assist in developing a more definite rate structure increase. | |||||||||
| 5. | The meeting was adjourned on a motion by Commissioner Zeigler and seconded by Commissioner Williams. Members voted as follows: Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| Meeting Date : 14 March 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
POLICE REPORT |
2. |
PUBLIC COMMENTS |
3. |
COMMISSIONERS REPORTS |
| 4. | COMMUNICATIONS |
| 5. | AGENDA ITEMS |
| A. Resolution 2005-03-03 Approving Participation in State of Illinois Federal Surplus Property Program | |
| B. Approve VFW Poppy Day Sales May 20th & 21st, 2005. | |
| C. Discuss Electric Rate Increase | |
| D. | |
| E. | |
| F. | |
| G. | |
| H. Executive Session | |
| 6. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | Y | Commissioner White | Y | Commissioner Williams | Y | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, March 14, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Jason Williams; Commissioner Don Zeigler; Altamont Police Chief Kendal Balding; Officer Doug Holman; Clyde Barr, Altamont News; and Sarah Stephen, City Clerk. Commissioner Gerald White was absent. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner Williams and seconded by Commissioner Zeigler. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 2. | Chief Kendal Balding presented the February 2005 Police Department activity report. | |||||||||
| 3. | On a motion by Commissioner Jones and seconded by Commissioner Williams Resolution 2005-03-03 Approving Participation in State of Illinois Federal Surplus Property Program was approved. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 4. | VFW Poppy Day Sales to be held May 20th & 21st, 2005 was approved on a motion by Commissioner Zeigler and seconded by Commissioner Williams. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 5. | Mayor Taylor stated Barnes, Henry, Meisenheimer & Gende have been instructed to provide new electric rates with a 12 1/2 % increase overall. An ordinance revision will be prepared for vote at a later meeting. | |||||||||
| 6. | Officer Doug Holman presented additional information concerning the possibility of a K-9 unit within the Altamont Police Department. Officer Holman reported there is a dog available at this time, which is trained for tracking, evidence recovery and drug search at a cost of $5500. Officer Holman has made presentations to community organizations and received a favorable response for financial support of a K-9. The necessary accessories needed for the K-9 have been located at discounted prices. No action was taken by the Council at this time. | |||||||||
| 7. | Commissioner White entered the meeting at 7:25. | |||||||||
| 8. | The meeting was adjourned on a motion by Commissioner White and seconded by Commissioner Williams. Members voted as follows: Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| Meeting Date : 28 March 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
PUBLIC COMMENTS |
3. |
COMMISSIONERS REPORTS |
| 4. | COMMUNICATIONS |
| 5. | AGENDA ITEMS |
| A. Discuss Sale of 1981 International Bucket Truck | |
| B. Purchase of K-9 Unit | |
| C. Purchase of 2004 Dodge Pickup for Water Department | |
| D. Set Date for City Wide Cleanup | |
| E. Ordinance 396-05 Amending Electric Rates | |
| F. | |
| G. | |
| H. Executive Session | |
| 6. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | Y | Commissioner White | Y | Commissioner Williams | Y | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, March 28, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Jason Williams; Commissioner Gerald White; Commissioner Don Zeigler; Altamont Police Chief Kendal Balding; Linda Smith, Altamont Independent; Water Department employees, Kevin Whitten, Lloyd Wendling, and Vaughn Voelker; Todd Slingerland; and Sarah Stephen, City Clerk. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner Williams and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 2. | Todd Slingerland addressed the Council requesting permission to use Altamont in an organization he would like to title Altamont Youth Enlightenment, Inc or AYE The group would be comprised of representatives from each of the area churches and organize a one day youth praise and worship festival at the Effingham County Fairgrounds. No objections were heard from the Council. | |||||||||
| 3. | On a motion by Commissioner Jones and seconded by Commissioner Zeigler the City will be accepting sealed bids for the sale of the 1990 International Dump Truck and the 1981 International bucket truck. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. Sealed bids will to opened at the next regular meeting, April 11, 2005. | |||||||||
| 4. | Mayor Taylor opened the floor for a motion to purchase a K-9 Unit for the Altamont Police Department. The issue failed for lack of a motion. | |||||||||
| 5. | The Council approved the purchase of a 2004 Dodge truck for the amount of $19,500 from A&H Implement for use by the Water Department. A motion was made by Commissioner White and seconded by Williams. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 6. | Citywide cleanup was scheduled for June 27 thru July 1, 2005 on a motion by Commissioner Zeigler and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. Cleanup is set a week later than usual in an attempt to keep the City clean for the National Road Festival. Mayor Taylor appreciates the public cooperation in this beautification project. | |||||||||
| 7. | Ordinance 396-05 was approved on a motion by Commissioner Jones and seconded by Commissioner Zeigler. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. The ordinance allows for an overall 12 ½ % increase to electric rates as furnished by the City of Altamont. 1 ½ % of the increase to be transferred to the General Fund. Customers will see the increase on the bill received May 2005. | |||||||||
| 8. | Kevin Whitten, Water Department Superintendent, announced to the Council the Water Department received a 10-year award from the Illinois Department of Public Health and Illinois Environmental Protection Agency. The award recognizes the department for maintaining recommended fluoride levels. | |||||||||
| 9. | On a motion by Commissioner White and seconded by Commissioner Jones the Council entered into Executive Session at 7:22 p.m. to discuss a contract issue and delinquent utility customers. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 10. | Council returned to regular session at 8:06 p.m. No action was taken resulting from the Executive Session. | |||||||||
| 11. | Council discussed the possibility of increasing the current rate of hydrant rental collected annually from the Altamont Fire Department. The current annual rate is $7.00 per hydrant. No action was taken at this time. | |||||||||
| 12. | The meeting was adjourned on a motion by Commissioner Williams and seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| Meeting Date : 11 April 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
PUBLIC COMMENTS |
3. |
COMMISSIONERS REPORTS |
| 4. | COMMUNICATIONS |
| 5. | AGENDA ITEMS |
| A. Opening of Bids for Sale of 1981 International Bucket Truck | |
| B. Opening of Bids for Sale of 1991 International Dump Truck | |
| C. Encroachment Permit for 23 North Main Street. | |
| D. t.a.c. - Water Department Performance Contract | |
| E. | |
| F. | |
| G. | |
| H. Executive Session | |
| 6. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | Y | Commissioner White | Y | Commissioner Williams | Y | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, April 11, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Gerald White Jr; Commissioner Don Ziegler and Commissioner Jason Williams. Also present were Candy Smith, Deputy Clerk; Steve Rudolphi, Effingham Tree Service; and Doug Sigrist and Richard Moore, Rural Comm. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner Williams and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Ziegler, yes and Mayor Taylor, yes. | |||||||||
| 2. | Bids on the 1981 International S1700 Bucket Truck were opened. | |||||||||
| 3. | Motion was made by Commissioner Williams to accept the high bid by Rural Comm. of Farina of $12,501.00 and seconded by Commissioner Ziegler. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Ziegler, yes and Mayor Taylor, yes. | |||||||||
| 4. | Bids on the 1984 International 1900 Series Dump Truck were opened. One bid was received from Groff Equipment of Lawrenceville in the amount of $378.00. Motion was made by Commissioner Ziegler to accept the bid by Groff Equipment for $378.00 and seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Ziegler, yes and Mayor Taylor, yes. | |||||||||
| 5. | A one-foot encroachment permit was presented by Mayor Taylor for a business at 23 N Main St. The encroachment is for the purpose of vending sales. The structure will be an ice machine placed on the west sidewalk at this location. Additional conditions are that if the encroachment becomes a hazard the machine will be removed upon the Citys request. Motion to accept the encroachment permit was made by Commissioner Jones and seconded by Commissioner Williams. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner Ziegler, yes and Mayor Taylor, yes. Commissioner White abstained from voting due to a conflict of interest. | |||||||||
| 6. | Mayor Taylor discussed a meeting that was held with t.a.c. representative Michelle Allen, concerning providing a water feasibility study. Motion was made by Commissioner White and seconded by Commissioner Williams to not enter into a contract with t.a.c. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Ziegler and Mayor Taylor, yes. |
|||||||||
| 7. | Commissioner White reported there is problem with an insect called midges at the south sewer lagoon. Commissioner White suggested checking into the different types of control such as spraying and treating the lagoon. | |||||||||
| 8. | Mayor Taylor reported that the destratifier at the City reservoir has quit working. Baker Well service checked for problems and will provide the City with an estimate for correcting the problem. | |||||||||
| 9. | Commissioner Jones reported that he spoke with Mr. Littleford, Superintendent of Unit 10 Schools, about the schools using the ball diamonds at Gilbert Park. The school will pay the City $25.00 per diamond used to cover cost of preparation of field and trash pick up after the games. Commissioner Jones also reported that he spoke with Abijah Northrop, Superintendent of streets and alleys for the City, about a building at Union Cemetery The building will be repaired and the Street department will use it for storage. | |||||||||
| 10. | Meeting was adjourned on a motion by Commissioner Williams and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner Williams, yes; Commissioner White, yes; Commissioner Ziegler, yes and Mayor Taylor, yes | |||||||||
| Meeting Date : 25 April 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
POLICE REPORT |
3. |
PUBLIC COMMENTS |
4. |
COMMISSIONERS REPORTS |
| 5. | COMMUNICATIONS |
| 6. | AGENDA ITEMS |
| A. Ordinance 397-05 An Ordinance Vacating An
Alley Adjacent to the |
|
| B. Ordinance 398-05 Establishing a Program to Regulate the Installation and Routine Cleaning of Grease Interceptors and Traps | |
| C. Mosquito Larviciding Agreement Between Effingham County Health Department and Municipality of Altamont Through October 31, 2005. | |
| D. | |
| E. | |
| F. | |
| G. | |
| H. Executive Session | |
| 7. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | Y | Commissioner White | N | Commissioner Williams | Y | Commissioner Zeigler |
| The Council of the City of Altamont met in regular session on Monday, April 25, 2005 at 7:00 p.m. in the Council Chambers of the Municipal Building. The following members were present; Mayor Larry Taylor; Commissioner Bill Jones; Commissioner Gerald White; Commissioner Don Zeigler; Altamont Police Chief Kendal Balding; and Sarah Stephen, City Clerk. Commissioner Jason Williams was absent. | ||||||||||
| 1. | The Omnibus Vote Agenda comprised of prior meeting minutes and payment of bills was approved on a motion by Commissioner Jones and seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 2. | Chief Kendal Balding presented the March 2005 Police Department activity report. Commissioner White complimented the Police Department for their efforts of property cleanup. |
|||||||||
| 3. | Ordinance #397-05 Vacating an Alley Adjacent to the 200 Block of South Tenth Street, was approved on a motion by Commissioner Jones and seconded by Commissioner Zeigler. Members voted as follows: Commissioner Jones, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. The property will convey to adjacent property owners Arnold Schmidt and Ray and Patsy Wurl. | |||||||||
| 4. | Ordinance #398-05 Establishing a Program to Regulate the Installation and Routine Cleaning of Grease Interceptors and Traps was approved on a motion by Commissioner White and seconded by Commissioner Jones. Members voted as follows: Commissioner Jones, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 5. | An agreement was entered into between Effingham County Health Department and the City of Altamont to conduct mosquito larviciding within the City through October 31, 2005. Motion was made by Commissioner Zeigler and seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| 6. | Commissioner Jones reported new lights are being installed at the south ball diamond in Gilbert Park. | |||||||||
| 7. | The Council discussed lawn mowing regulations and mentioned some properties that need to be watched closely for excessive growth. | |||||||||
| 8. | The meeting was adjourned on a motion by Commissioner Jones and seconded by Commissioner White. Members voted as follows: Commissioner Jones, yes; Commissioner White, yes; Commissioner Zeigler, yes; and Mayor Taylor, yes. | |||||||||
| Meeting Date : 9 May 2005 7:00 P.M. | |
On The Agenda |
|
1. |
OMNIBUS
VOTE AGENDA: |
2. |
POLICE REPORT |
3. |
PUBLIC COMMENTS |
4. |
COMMISSIONERS REPORTS |
| 5. | COMMUNICATIONS |
| 6. | AGENDA ITEMS |
| A. Ordinance 399-05 Appointment Ordinance | |
| B. Special Liquor License for Altamont Softball, Inc | |
| C. Chief Balding - Discuss Part Time Officer | |
| D. | |
| E. | |
| F. | |
| G. | |
| H. Executive Session | |
| 7. | ADJOURN |
Meeting Minutes |
||||||||||
| Present: | Y | Mayor Taylor | Y | Commissioner Jones | N | Commissioner White | Y | Commissioner Williams | Y | Commissioner Zeigler |
